
"To
me the meanest flower that blows can give
Thoughts that do often lie too deep for tears."
William Wordsworth
The following listings are of traditional Floral lore for months of birth, zodiac references, as well as other listings I've found of interest. Their sources are listed below, enjoy!
|
Flowers of the Months by Chinese Cultural Definition |
|
|
Month |
Flower Association |
| January | Carnation |
| February | Iris |
| March | Daffodil |
| April | Daisy |
| May | Lily-Of-The-Valley |
| June | Rose |
| July | Tulip |
| August | Gladiolus |
| September | Aster |
| October | Snapdragon |
| November | Chrysanthemum |
| December | Orchid |
|
Flowers of the Months from an Old English Calendar,
the year of 1866 |
|
|
Month |
Flower Association |
| January | Snowdrop |
| February | Primrose |
| March | Violet |
| April | Daisy |
| May | Hawthorn |
| June | Honeysuckle |
| July | Water Lily |
| August | Poppy |
| September | Morning Glory |
| October | Hops |
| November | Chrysanthemum |
| December | Holly |
I'll also note here that the above listed flowers aren't all
considered flowering blossoms, as that such as Hops and Holly are more of
blooming plants.
|
Canadian Provincial Flowers |
|
|
The National flower of Canada is listed as the Maple Leaf. |
|
|
Province |
Flower Association |
| Alberta | The Wild Rose was adopted in 1930 as Provincial Flower. |
| British Columbia | Pacific Dogwood was designated in 1956 as Provincial Flower. |
| Manitoba | The Prairie Crocus was named Provincial Flower in 1906. |
| New Brunswick | The Purple Violet was designated as Provincial Flower in 1936. |
| Newfoundland and Labrador | The Pitcher Plant was adopted as the Provincial Flower in 1954. |
| North West Territories | Mountain Avens was named Provincial Flower in 1957. |
| Nova Scotia | The May Flower was designated as Provincial Flower in 1901. |
| Nunavut | Purple Saxifrage was designated Provincial Flower in 1999. |
| Ontario | The White Trillium was named Provincial Flower in 1937. |
| Prince Edward Island | The Lady's Slipper was designated Provincial Flower in 1947. |
| Quebec | Blue Flag was adopted as Provincial Flower in 1999. |
| Saskatchewan | Red Western Tiger Lily was named Provincial Flower in 1941. |
| Yukon Territory | Fire Weed was named Provincial Flower in 1957. |
|
Untied States of America State
Flowers |
|
|
State |
Flower Association |
| Alabama | Camellia, which replaced Golden rod in1959. |
| Alaska | The wild Forget-Me-Not, adopted by State legislature in 1917. |
| Arizona | The Saguaro Cactus Blossom |
| Arkansas | The Apple Blossom was adopted by the General Assembly in 1901. |
| California | The Poppy was declared State flower in 1903. |
| Colorado | White and Lavender Columbine was named State flower on April 4, 1899. |
| Connecticut | Mountain Laurel was named State flower in 1907. |
| Delaware | The Peach Blossom was adopted as State flower on May 9, 1895. |
| Florida | The Orange Blossom was named State flower on November 15, 1909. |
| Georgia | The Cherokee Rose was named State flower in 1916. |
| Hawaii | The State flower is the yellow Hibiscus Brackenridgei. |
| Idaho | Syringa was named State flower in 1931. |
| Illinois | The Violet was named State Flower in 1908. |
| Indiana | The Peony was adopted as State flower in 1957. |
| Iowa | The Wild Rose was designated State flower in 1897. |
| Kansas | Wild Native Sunflower was named State flower in 1903. |
| Kentucky | Golden Rod |
| Louisiana | Magnolia |
| Maine | White Pine Cone and Tassel, adopted by legislature in 1895. |
| Maryland | The Black eyed Susan was adopted as State flower in 1918. |
| Massachusetts | The Mayflower has been State flower since May 1, 1918. |
| Michigan | The Apple Blossom was designated State flower in 1897. |
| Minnesota | The Pink and White Lady's Slipper |
| Mississippi | The Magnolia was named State flower in 1952. |
| Missouri | Hawthorn was designated State flower on March 16, 1923. |
| Montana | Bitterroot |
| Nebraska | Goldenrod |
| Nevada | Sagebush |
| New Hampshire | The Purple Lilac was adopted as State flower in 1919. |
| New Jersey | The Common Meadow Violet was designated as state flower in 1971. |
| New Mexico | Yucca Flower |
| New York | The Rose as voted for by State School Children in 1891. |
| North Carolina | Dogwood was named State flower in 1941. |
| North Dakota | The Wild Prairie Rose |
| Ohio | The Red Carnation was adopted as state flower in 1904 in memory of President William McKinley. |
| Oklahoma | Mistletoe was adopted as State flower in 1893, before Statehood was granted. |
| Oregon | The Oregon Grape |
| Pennsylvania | Mountain Laurel was designated State flower on May 5, 1933. |
| Rhode Island | The Violet |
| South Carolina | Carolina or Yellow Jessamine was named State flower on February 1, 1924. |
| South Dakota | The Pasque or the May Day Flower is the State Flower. |
| Tennessee | The Passion Flower is the State flower as designated in 1973. |
| Texas | The Blue Bonnet was named State flower in 1901. |
| Utah | The Sego Lily was named State flower on March 18, 1911. |
| Vermont | Red Clover was proclaimed State flower on February 1, 1895. |
| Virginia | Dogwood was adopted as State flower in 1918. |
| Washington State | Coast Rhododendron was selected as State flower in 1892. |
| West Virginia | The Rhododendron maximum, or Big Laurel, was named State flower in 1903. |
| Wisconsin | The Wood Violet was named State flower in 1909. |
| Wyoming | The Indian Paintbrush was adopted as State flower on January 31, 1917 |
Note that Eira Alarches
and SnowStones.com can take no responsibility for outcomes or events
based upon the use of the above listed information.
Please use Common Sense, Reason and above all, Love.
Copyright Eira Alarches© 2006